Model Name | Per Port Bitrate | # Inputs (Max) | # Outputs (Max) | Gearboxing | Bi-Directional | Reference In |
---|---|---|---|---|---|---|
DeckLink Quad HDMI Recorder | HDMI 2.0b | 4 (HDMI) | 0 | No | No | No |
DeckLink 8K Pro | 12 Gb/s | 4 (SDI BNC) | 4 (SDI BNC) | Yes | Yes | Yes |
DeckLink 4K Extreme 12G | 12 Gb/s (SDI) HD (Analog) HDMI 2.0 |
2 (SDI BNC) 2 (SDI SFP) 1 (Analog DB25) 1 (HDMI) |
2 (SDI BNC) 2 (SDI SFP) 1 (Analog DB25) 1 (HDMI) |
No | No | No |
DeckLink Studio 4K | 6 Gb/s HD (Analog) HDMI 2.0 |
1 (SDI BNC) 1 (Analog DB25) 1 (HDMI) |
1 (SDI BNC) 1 (Analog DB25) 1 (HDMI) |
No | No | No |
DeckLink SDI 4K | 6 Gb/s | 1 (SDI BNC) | 1 (SDI BNC) | No | No | Yes |
DeckLink Quad 2 | 3 Gb/s | 8 (SDI DIN) | 8 (SDI DIN) | No | Yes | Yes (DIN) |
DeckLink Duo 2 | 3 Gb/s | 4 (SDI BNC) | 4 (SDI BNC) | No | Yes | Yes |
DeckLink Duo 2 Mini | 3 Gb/s | 4 (SDI DIN) | 4 (SDI DIN) | No | Yes | Yes (DIN) |
DeckLink Mini Recorder 4K | 6 Gb/s HDMI 2.0a |
1 (SDI BNC) 1 (HDMI) |
0 | No | No | No |
DeckLink Mini Monitor 4K | 6 Gb/s HDMI 2.0a |
0 | 1 (SDI BNC) 1 (HDMI) |
No | No | No |
DeckLink Mini Recorder HD | 3 Gb/s HDMI 2.0a |
1 (SDI BNC) 1 (HDMI) |
0 | No | No | No |
DeckLink Mini Monitor HD | 3 Gb/s HDMI 2.0a |
0 | 1 (SDI BNC) 1 (HDMI) |
No | No | No |